Fichier:Secularmap.PNG
Citations « Secularmap.PNG » sur Wikiquote, le recueil de citations libre
Taille de cet aperçu : 800 × 368 pixels. Autres résolutions : 320 × 147 pixels | 640 × 294 pixels.
Image en plus haute résolution (1 332 × 612 pixels, taille du fichier : 47 Kio, type MIME : image/png)
Historique du fichier
Cliquer sur une date et heure pour voir le fichier tel qu’il était à ce moment-là.
| Date et heure | Miniature | Dimensions | Utilisateur | Commentaire | |
|---|---|---|---|---|---|
| actuel | 13 février 2012 à 16:31 | 1 332 × 612 (47 Kio) | Maphobbyist | Check | |
| 13 février 2012 à 15:42 | 1 332 × 612 (47 Kio) | Maphobbyist | Argentina does not have a state religion, but is ambiguous, because the constitution does not stipulate a separation of church and state and due to Section 2: "The Federal Government supports the Roman Catholic Apostolic religion". | ||
| 12 février 2012 à 14:02 | 1 332 × 612 (47 Kio) | Acha1993 | Argentina has no official religion. | ||
| 12 février 2012 à 14:00 | 1 332 × 612 (47 Kio) | Acha1993 | Argentina has no State religion, correcting a previous mistake. | ||
| 10 octobre 2011 à 01:10 | 1 332 × 612 (47 Kio) | Maphobbyist | Bangladesh has a state religion which is Islam. | ||
| 9 juillet 2011 à 03:49 | 1 332 × 612 (47 Kio) | Maphobbyist | South Sudan has become independent on July 9, 2011. Sudan and South Sudan are shown with the new international border between them. South Sudan does not have a state religion. | ||
| 12 octobre 2010 à 00:19 | 1 332 × 612 (47 Kio) | Maphobbyist | Changed the color of the United Kingdom to gray because no state religion is stipulated at national level. Only England (at local level) has a state religion. Readded Bhutan as it has a state religion which is Vajrayāna Buddhism. | ||
| 11 octobre 2010 à 22:57 | 1 332 × 612 (47 Kio) | Nkc1985 | Now shows only Sovereign States. | ||
| 8 octobre 2010 à 19:12 | 1 332 × 612 (47 Kio) | Maphobbyist | Bhutan has a state religion which is Vajrayāna Buddhism. | ||
| 5 octobre 2010 à 16:08 | 1 332 × 612 (47 Kio) | Maphobbyist | Changed colors of Iceland and Norway from red to yellow, because both countries have Lutheranism as their official state religion, and thus are not secular. | ||
| 14 septembre 2010 à 11:39 | 1 332 × 612 (47 Kio) | BigCoolGuyy | new clear colors | ||
| 4 avril 2010 à 17:03 | 1 428 × 692 (51 Kio) | Maphobbyist | Added French Guiana, as a department (thus officially part of the mainland France) of the secular state of France it is also secular. | ||
| 4 avril 2010 à 14:19 | 1 428 × 692 (51 Kio) | Maphobbyist | Removed Nicaragua because it is a secular state. | ||
| 4 avril 2010 à 13:46 | 1 428 × 692 (51 Kio) | Maphobbyist | Removed Bolivia because it is a secular state. Removed Cyprus to ambigious (gray) because it does not have an official religion. | ||
| 31 mars 2010 à 00:24 | 1 428 × 692 (51 Kio) | Maphobbyist | Added East Timor - it stipulates stipulates separation of religion from the state. Section 45(Freedom of conscience, religion and worship) 1. Every person is guaranteed the freedom of conscience, religion and worship and the religious denominations are se | ||
| 1 juin 2008 à 22:09 | 1 428 × 692 (51 Kio) | File Upload Bot (Magnus Manske) | {{BotMoveToCommons|en.wikipedia}} {{Information |Description={{en|'''Source:''' en:Secular state}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfered to Commons by User:Kajasudhakarababu using [http://tools.wikimedia.de/ |
Utilisation du fichier
La page suivante utilise ce fichier :
Usage global du fichier
Les autres wikis suivants utilisent cette image :
- Utilisation sur ar.wikipedia.org
- Utilisation sur arz.wikipedia.org
- Utilisation sur az.wikipedia.org
- Utilisation sur ca.wikipedia.org
- Utilisation sur da.wikipedia.org
- Utilisation sur de.wikipedia.org
- Utilisation sur en.wikipedia.org
- Utilisation sur eo.wikipedia.org
- Utilisation sur es.wikipedia.org
- Utilisation sur fa.wikipedia.org
- Utilisation sur fr.wikipedia.org
- Utilisation sur hi.wikipedia.org
- Utilisation sur ia.wikipedia.org
- Utilisation sur id.wikipedia.org
- Utilisation sur it.wikipedia.org
- Utilisation sur ja.wikipedia.org
- Utilisation sur ms.wikipedia.org
- Utilisation sur pt.wikipedia.org
- Utilisation sur ru.wikipedia.org
- Utilisation sur simple.wikipedia.org
- Utilisation sur te.wikipedia.org
- Utilisation sur th.wikipedia.org
- Utilisation sur tl.wikipedia.org
- Utilisation sur tr.wikipedia.org
- Utilisation sur zh.wikipedia.org